Registration Fees
Registration/Renewal Fees for Business Premises (12020454)
Business Type |
Registration Rate |
Annual Renewal Rate |
---|---|---|
Medicals and Hospitality Business | ||
Private Hospitals | N30,000 | N15,000 |
Dispensary, Maternity Home, Nursing Clinics, Optical/ Pathology and Ex-Ray, Medical Lab | N30,000 | N15,000 |
Health, Firms / Fitness Centre | N20,000 | N10,000 |
Embalmment Centres | N14,000 | N7,000 |
Physiotherapy & Gyms | N14,000 | N7,000 |
Acupuncture Clinics (inpatients) | N8,000 | N4,000 |
Nutritional and Food Supplement | N15,000 | N7,500 |
Pharmacy Shops | N20,000 | N10,000 |
Patent/Proprietary Medicine Vendor license | N10,000 | N5,000 |
Hotels between 1-20 Rooms | N40,000 | N20,000 |
Hotels 21-50 Rooms | N100,000 | N50,000 |
Hotels 51 Rooms and above | N120,000 | N60,000 |
Five Star Hotels | N300,000 | N150,000 |
Energy, Oil and Gas | ||
Petrol 1-2 pumps Petrol 1- 4 pumps Petrol 1-5 pumps Petrol 6 & above |
N40,000 N50,000 N100,000 N140,000 |
N20,000 N25,000 N50,000 N70,000 |
Surface Tank Kerosene Dealers | N30,000 | N15,000 |
Gas Station | N500,000 | N250,000 |
Electricity Company | N5,000,000 | N2,500,000 |
Electronic shops/sellers | N20,000 | N10,000 |
Automobile and Building Materials | ||
Sales of Aluminium profile | N20,000 | N10,000 |
Bench Saw Millers | N30,000 | N15,000 |
Plank Seller/Dealer | N15,000 | N7,500 |
Aluminium smelting Company | N500,000 | N250,000 |
Ceramic Company | N5,000,000 | N2,500,000 |
Steel smelting Company | N5,000,000 | N2,500,000 |
Building Material Dealer/Seller | N40,000 | N20,000 |
Cement Manufacturing Company | N12,000,000 | N6,000,000 |
Cement dealer/Seller | N40,000 | N20,000 |
Block Industry | N20,000 | N10,000 |
Motor Spare parts Dealer | N20,000 | N10,000 |
Motor Dealer/Seller | N200,000 | N100,000 |
Motorcycle Dealer/Seller | N100,000 | N50,000 |
Travelling Agency | N10,000 | N5,000 |
Academic Institutions | ||
Private Nursery/primary Schools | N20,000 | N10,000 |
Private Secondary Schools | N40,000 | N20,000 |
Vocational Centre / Secretariat Institute | N20,000 | N10,000 |
Higher Institutions (Private) | N100,000 | N50,000 |
Financial Institutions | ||
Commercial Banks | N200,000 | N100,000 |
Micro Finance Bank | N80,000 | N40,000 |
Insurance Company | N100,000 | N50,000 |
Medicals and Hospitality Business | ||
Bookshops/Stationeries stores | N14,000 | N7,000 |
Supermarkets | N80,000 | N40,000 |
Distributorship | N60,000 | N30,000 |
Small Retail shops | N15,000 | N7,5000 |
Clearing agents | N20,000 | N10,000 |
Warehouse | N40,000 | N20,000 |
Medicals and Hospitality Business | ||
Medicals and Hospitality Business | ||
Medicals and Hospitality Business | ||
Medicals and Hospitality Business |
Registration of Cooperative Societies Fees (1202041)
Fresh Registration | N10,000 |
Recertification of Registered Cooperative | N5,000 |
Replacement of Lost/Damaged Certificate | N5,000 |
Legal Search for Cooperative | N3,000 |
Registration fees for NGOs/CBOs (1202041)
Fresh Registration of NGO/CBO | N10,000 |
Recertification of Registered NGO/CBO | N5,000 |
Replacement of Lost/Damaged Certificate | N5,000 |
Legal Search for Cooperative | N3,000 |